Color LCD Internet Clock with ESP32
This project requires only two main components.
1. ESP32 Development Board
| Specification | Details |
|---|---|
| Microcontroller | ESP32 Dual-Core |
| WiFi | 802.11 b/g/n |
| Bluetooth | BLE + Classic |
| Operating Voltage | 3.3V |
| Programming | Arduino IDE Supported |
2. 0.96" Color TFT Display (80x160)
| Specification | Details |
|---|---|
| Size | 0.96 inch |
| Resolution | 80x160 pixels |
| Driver IC | ST7735 |
| Interface | SPI |
| Operating Voltage | 3.3V |
Circuit Diagram
Project Code
Download CodeVideo Tutorial
Credit: Volos Projects on YouTube
Comments
Post a Comment