ESP32 Color LCD Animation Demo
This project demonstrates a simple LCD animation using an ESP32 and a 1.3" color TFT display. The setup requires only two main components and a few SPI connections.
1. ESP32 Development Board
| Specification | Details |
|---|---|
| Microcontroller | ESP32 Dual-Core |
| WiFi | 802.11 b/g/n |
| Bluetooth | BLE + Classic |
| Operating Voltage | 3.3V |
| Programming | Arduino IDE Supported |
2. 1.3" Color TFT Display (ST7789 – 240×240)
Buy Option 1 Buy Option 2| Specification | Details |
|---|---|
| Display Size | 1.3 inch |
| Resolution | 240 × 240 pixels |
| Driver IC | ST7789 |
| Interface | SPI |
| Operating Voltage | 3.3V |
Video Tutorial
Credit: Volos Projects on YouTube
Comments
Post a Comment